MW2010 featured speakers from around the world, presenting their latest work and research findings. Proposals were peer-reviewed
by an international Program Committee
in a very competitive process.
Speaker | Country | Title | Type | Paper |
 | Acuña, Blanca | Finland | The Digital-Signs in the Map of Mexico 1550 | Demo |  |
 | Adamczyk, Piotr | USA | Design and Development of a Collections Dashboard | Demo |  |
 | Adamczyk, Piotr | USA | Building and Evaluating Collection Dashboards | Wksp. | |
 | Addario, Lauren | USA | Paint Out- Virtual Graffiti | Demo | |
 | Alexander, Chris | USA | Mobile Content Wksp. - FULL | Wksp. | |
 | Alexander, Chris | USA | Handheld Coding Wksp. | Wksp. | |
 | Allen-Greil, Dana | USA | Small Towns and Big Cities: How Museums Foster Community Online | Paper |  |
 | Alzuhn, Marisela | USA | DAM Best Practices: A limited enrollment Wksp. | Briefing | |
 | Angelaki, Georgia | The Netherlands | ATHENA: A Mechanism for Harvesting Europe's Museum Holdings into Europeana | Paper |  |
 | Ashelford, Thomas | Australia | Introducing GLAMkit - a Free, Open-Source Web Framework for the GLAM Sector | Briefing | |
 | Bachta, Edward | USA | Breaking the Bottleneck: Using pseudo-wikis to enable rich web authoring for non-technical staff members | Paper |  |
 | Bachta, Edward | USA | TAP: A Hybrid CMS-Mobile Tour Architecture for multi-platform interactive content | Demo | |
 | Barry, Ailsa | United Kingdom | NaturePlus - Developing a Personalised Visitor Experience Across the Museum's Virtual and Physical Environments | Paper |  |
 | Bates, Eric | United Kingdom | Delivering Gallery Interactives using Web Technologies | Mini- Wksp. |  |
 | Bearman, David | Canada | Wikimedia@MW2010 | Wksp. | |
 | Bearman, David | Canada | Wikimedia and Museums | Prof. Forum | |
 | Bearman, David | Canada | Closing Plenary | Panel | |
 | Beasley, Steven | USA | SmartVisit: integrating the online and on-site experience | Demo | |
 | Beazley, Ingrid | United Kingdom | Dulwich OnView: A museum blog run by the community for the community | Demo |  |
 | Beck, David | USA | Polynesian Navigation: Communicating Oral Tradition Through a 3-D Immersive Interactive | Demo | |
 | Beveridge, Scott | USA | SmartVisit: integrating the online and on-site experience | Demo | |
 | Birchall, Danny | United Kingdom | Wellcome Collection: Explore | Demo | |
 | Black, Sue | United Kingdom | Can Twitter Save Bletchley Park? | Paper |  |
 | Black, Veronica | USA | Cultural Technology Showcase | Demo | |
 | Bogen, Dr. Manfred | Germany | Conveying Culture Heritage and Legacy with Innovative AR-based Solutions | Paper |  |
 | Bostick, Bill | USA | Building a cultural calendar | Mini- Wksp. |  |
 | Bowen, Jonathan | United Kingdom | Can Twitter Save Bletchley Park? | Paper |  |
 | Bowen, Jonathan | United Kingdom | Dulwich OnView: A museum blog run by the community for the community | Demo |  |
 | Boyer, Deborah | USA | From Cardboard Boxes to Google Maps: How Multiple Institutions’ Digital Collections Can Find a New Life on the Internet as a Consortium | Briefing | |
 | Bray, Paula | Australia |
Common Ground: A community-curated meetup case study. | Paper |  |
 | Breure, Leen | The Netherlands | Annotators and Agents in a Web-based Collaboratory around Cartographical Collections in Cultural Heritage Institutions | Paper |  |
 | Brinkerink, Maarten | The Netherlands | Many heads are better than one | Mini- Wksp. |  |
 | Brittain, Carissa | USA | From Cardboard Boxes to Google Maps: How Multiple Institutions’ Digital Collections Can Find a New Life on the Internet as a Consortium | Briefing | |
 | Bromage, Steve | USA | Benedict Arnold Slept Here: New Life for Local History Online and In the Community
| Paper |  |
 | Burke, Sionan | USA | Museum of Fine Arts, Boston: Digital Imaging Solutions - Collections Business Development & Strategic Partnerships | Demo | |
 | Burnette, Allegra | USA | Tales of the Unexpected: A Pragmatic and Candid View of Life Post-Launch | Mini- Wksp. |  |
 | Caffo, Rossella | Italy | ATHENA: A Mechanism for Harvesting Europe's Museum Holdings into Europeana | Paper |  |
 | Cameron, Louise | USA | A low-budget virtual tour for school groups | Demo | |
 | Chan, Sebastian | Australia | Better web metrics | Wksp. | |
 | Chan, Sebastian | Australia | Spreadable collections: gaining insights from educational cut & paste | Paper |  |
 | Chan, Sebastian | Australia | Planning Social Media in Museums - FULL | Wksp. | |
 | Charitonos, Koula | United Kingdom | Promoting Positive Attitudes in Children Towards Museums and Art: A Case Study of the Use of Tate Kids in Primary Arts Education | Paper |  |
 | Cherry, Rich | USA | Museum Commons: Tragedy or Enlightened self-interest? | Prof. Forum |  |
 | Cherry, Rich | USA | A Walk in the Park: The Balboa Park Online Collaborative 1 Year report | Paper |  |
 | Clark, Colin | Canada | Developing Web Applications for Museum Professionals: A CollectionSpace Case Study and Status Report | Paper |  |
 | Cope, Aaron | USA | Buckets and Vessels | Paper |  |
 | Cope, Aaron | USA | Machine Tags: Theory, Working Code and Gotchas (and Robots!) | Wksp. | |
 | Crabb, George | United Kingdom | Managing a web project effectively | Wksp. | |
 | Czajkowski, Jennifer | USA | New Technology in the Museum: a case study of three museums in the Fluid community working together | Paper |  |
 | Dalton, Joe | USA | Can Structured Metadata Play Nice with Tagging Systems? Parsing New Meanings From Classification-Based Descriptions on Flickr Commons | Paper |  |
 | Davies, Graham | United Kingdom | Evaluating the online audience of a new collections website | Paper |  |
 | Davis, James | United Kingdom | Modular Perspectives: Scholar | Explorer | Dreamer: Tate Online's Collection Concept | Demo | |
 | Dawson, Brian | Canada | Think Globally, Digitize Locally: charting an institution’s course toward the digital social good | Paper |  |
 | De Caro, Stefano | Italy | In Search of Novel Ways to Design Large Cultural Heritage Websites | Paper |  |
 | de Vet, Marthe | The Netherlands | Van Gogh's Letters. Or how to make the results of 15 years of research widely accessible for various audiences and how to involve them? | Paper |  |
 | Decker, Stefan | Ireland | Creating 3D Museums on the Web | Demo | |
 | DeFrance, Romaric | France | Visioid: The Interactive and Multimédia Mobile Solution | Briefing | |
 | deMet, George | USA | Introduction to Drupal | Wksp. | |
 | Dennison, Devyn | USA | Cultural Technology Showcase | Demo |  |
 | Di Blas, Nicoletta | Italy | In Search of Novel Ways to Design Large Cultural Heritage Websites | Paper |  |
 | Diaz, Lily | Finland | The Digital-Signs in the Map of Mexico 1550 | Demo |  |
 | Dicker, Erika | Australia | The impact of blogs and other social media on the life of a curator | Paper |  |
 | Diekema, Anne | USA | Publishing Digital Museum Collections on the Web Using the Metadata Assignment and Search Tool | Demo |  |
 | Dietz, Angela | USA | LicenseStream and Digimarc for Images Empower Missouri History Museum to Manage, Monitor and Monetize Its Digital Assets | Briefing | |
 | Donahue, Ryan | USA |
Common Ground: A community-curated meetup case study | Paper |  |
 | Douma, Michael | USA | Concept Maps for Online Exhibits: Using SpicyNodes | Demo |  |
 | Doyle, Jeff | USA | Mixing Social Glue with Brick and Mortar: Experiments Using the Mobile Web to Connect People, Objects, and Museums | Paper |  |
 | Doyle, Maureen | USA | Mixing Social Glue with Brick and Mortar: Experiments Using the Mobile Web to Connect People, Objects, and Museums | Paper |  |
 | Drenth, Bert Degenhart | The Netherlands | Cool Developments from Adlib! | Briefing | |
 | Ducat, Vivian | USA | Louis Kahn Trenton Bath House | Demo | |
 | Durbin, Gail | United Kingdom | More than the sum of its parts: pulling together user involvement in a museum website | Mini- Wksp. |  |
 | Edson, Michael | USA | Smithsonian Web and New Media Strategy: What it is, how we made it, and why it makes a difference | Paper |  |
 | Edson, Michael | USA | Museum Commons: Tragedy or Enlightened self-interest? | Prof. Forum |  |
 | Eklund, Peter | Australia | The CollectionWeb Digital Ecosystems: A Semantic Web and Web 2.0 Framework for generating Museum Web sites | Demo |  |
 | Elinich, Karen | USA | Augmented Reality for Interpretive and Experiential Learning | Demo | |
 | Feld, Brad | USA | It's So Hard When Contemplated In Advance And So Easy When You Do It | Paper | |
 | Filippini Fantoni, Silvia | United Kingdom | Web Surveys: Don't just do it. Do it right. | Wksp. | |
 | Finnis, Jane | United Kingdom | Caboodle by Culture24: How to engage children with your collection online in a new way (and how they can engage you in theirs!) | Demo |  |
 | Flores, Jeremy | USA | Building an Online Community and Resource for Informal Science Education Professionals | Demo | |
 | Forbes, Theodore | USA | Handheld Coding Wksp. | Wksp. | |
 | Franciolli, Marco | Switzerland | Multimedia Communication Issues: Why, What and When | Paper |  |
 | Galanter, Philip | USA | Immersive experiences for museums | Demo |  |
 | Garfield, Larry | USA | Introduction to Drupal | Wksp. | |
 | Gates, Jeff | USA | Clearing the Path for Sisyphus: How Social Media is Changing Our Jobs and Our Working Relationships | Paper |  |
 | Ghadfa, Michelle | USA | PhilaPlace: Place-based Storytelling with Google Maps and CollectiveAccess | Briefing | |
 | Goffman, Tristan | | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Goldberg, Sandy | USA | Mobile Content Wksp. - FULL | Wksp. | |
 | Goodall, Peter | Australia | The CollectionWeb Digital Ecosystems: A Semantic Web and Web 2.0 Framework for generating Museum Web sites | Demo |  |
 | Goodman, Carl | USA | Developing Web Applications for Museum Professionals: A CollectionSpace Case Study and Status Report | Paper |  |
 | Goodspeed, Hill | USA | Combining Memory, Museums and Material Culture-Creating a New Digital Landscape for Naval History | Demo | |
 | Griffin, Kelsey | United Kingdom | Can Twitter Save Bletchley Park? | Paper |  |
 | Grossman, Emily | USA | Pimp My Site Architecture: Reorganization and Usability Tools and Tactics to Reinvigorate Museum Web Sites on a Budget | Mini- Wksp. |  |
 | Hagedorn-Saupe, Monika | Germany | ATHENA: A Mechanism for Harvesting Europe's Museum Holdings into Europeana | Paper |  |
 | Haley Goldman, Kate | USA | Web Surveys: Don't just do it. Do it right. | Wksp. | |
 | Harold, James | USA | In Defense of the Casual Game | Demo | |
 | Harris, Beth | USA | Educators, Curators and Docents: Creating Interpretive Resources based on Conversation | Paper |  |
 | Harris, Beth | USA | Mobile Content Wksp. - FULL | Wksp. | |
 | Hart, Timothy | Australia | Museum Victoria's Collections Online: a visual approach | Demo | |
 | Hazan, Susan | Israel | ATHENA: A Mechanism for Harvesting Europe's Museum Holdings into Europeana | Paper |  |
 | Heifetz, Merove | USA | ARKive: The Digital Noah's Ark | Demo | |
 | Heijmans, Lieke | The Netherlands | Many heads are better than one | Mini- Wksp. |  |
 | Helal, Dina | USA | Barn-raising: Building a Museum Website Using Custom Wiki Tools | Paper |  |
 | Helal, Dina | USA | whitney.org: a wiki-based web site | Demo | |
 | Henslee, Brad | USA | Barn-raising: Building a Museum Website Using Custom Wiki Tools | Paper |  |
 | Hijazi, Fatima | Australia | The CollectionWeb Digital Ecosystems: A Semantic Web and Web 2.0 Framework for generating Museum Web sites | Demo |  |
 | Hill, Karin | USA | Combining Memory, Museums and Material Culture-Creating a New Digital Landscape for Naval History | Demo | |
 | Hook, Mark | United Kingdom | Managing a web project effectively | Wksp. | |
 | Hughes, Charles | USA | Interconnections: STEM Learning Through the Lens of a Virtual 3D 1964/65 New York World's Fair Environment | Demo | |
 | Incandela, Daniel | | ArtBabble: A year’s worth of lessons learned and thoughts about collaborative content platforms | Paper |  |
 | Incandela, Daniel | | TAP: A Hybrid CMS-Mobile Tour Architecture for multi-platform interactive content | Demo | |
 | Irzynska, Izabela | Ireland | Creating 3D Museums on the Web | Demo | |
 | Iwabuchi, Junko | Japan | Exhibitions enhanced by AR technology:
Exploring new visions with widely available iPhone and its application
| Demo | |
 | Jakobsen, Nicholas | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | James, Dafydd | United Kingdom | Evaluating the online audience of a new collections website | Paper |  |
 | Jankowski, Jacek | Ireland | Creating 3D Museums on the Web | Demo | |
 | Jozwowicz, Marek | Ireland | Creating 3D Museums on the Web | Demo | |
 | Kennedy, Anra | United Kingdom | Caboodle by Culture24: How to engage children with your collection online in a new way (and how they can engage you in theirs!) | Demo |  |
 | Ketner, Bob | USA | Prototype an Interactive Exhibit in 90 Minutes | Mini- Wksp. |  |
 | Koepfler, Jes | USA | Web-Supported Collaborations: Building, Evaluating, and Sustaining a Museum Partnership Network | Paper |  |
 | Koepfler, Jes | USA | Rapid Prototyping and Collaboration Using Google Wave | Mini- Wksp. |  |
 | Koontz, Kathi | USA | Farallones Webcam | Demo | |
 | Krauss, Matthias | Germany | Conveying Culture Heritage and Legacy with Innovative AR-based Solutions | Paper |  |
 | Kuch-Nagle, Mary | USA | LicenseStream and Digimarc for Images Empower Missouri History Museum to Manage, Monitor and Monetize Its Digital Assets | Briefing | |
 | LaBar, Wayne | USA | Can Social Media Transform the Exhibition Development Process: Cooking the Exhibition - an ongoing case study | Paper |  |
 | Lacey, Paul | USA | Make It Multitouch | Wksp. | |
 | LaFayette, Carol | USA | Immersive experiences for museums | Demo |  |
 | Lagoudi, Elena | United Kingdom | Old Masters at your fingertips: the journey of creating a museum app for the iPhone & iTouch.
| Paper |  |
 | LaKind, Debra | USA | Museum of Fine Arts, Boston: Digital Imaging Solutions - Collections Business Development & Strategic Partnerships | Demo | |
 | Landes, Kelli | USA | A Voice for Freedom: The McCormick Freedom Project's Social Media Experiment | Demo | |
 | Langer, Miriam | USA | Cultural Technology Showcase | Demo | |
 | Lawson, Amanda | Australia | The CollectionWeb Digital Ecosystems: A Semantic Web and Web 2.0 Framework for generating Museum Web sites | Demo |  |
 | Lemmens, Pepijn | The Netherlands | Connecting the Collection: From Physical Archives to Augmented Reality in the Netherlands Architecture Institute | Paper |  |
 | Liestøl, Gunnar | Norway | The Real, the Virtual & the Local | Demo | |
 | Ligierko, Greg | | Concept Maps for Online Exhibits: Using SpicyNodes | Demo |  |
 | Liu, Alison H.Y. | Taiwan | Dulwich OnView: A museum blog run by the community for the community | Demo |  |
 | Loo, Jamie | USA | A Voice for Freedom: The McCormick Freedom Project's Social Media Experiment | Demo | |
 | López, Sònia | Spain | Ràdio Web MACBA: four years of experience with podcasting | Mini- Wksp. |  |
 | Louw, Marti | USA | Building an Online Community and Resource for Informal Science Education Professionals | Demo | |
 | MacArthur, Matthew | USA | Small Towns and Big Cities: How Museums Foster Community Online | Paper |  |
 | Maki, Joseph | USA | Rapid Prototyping and Collaboration Using Google Wave | Mini- Wksp. |  |
 | Mann, Laura | USA | Open Source Collaboration: New Models for Technology Development in the Museum Community | Paper |  |
 | Mann, Samuel | New Zealand | Protecting treasures: engaging communities and recreating narratives | Paper |  |
 | Mannion, Shelley | United Kingdom | Kidding Around: Designing effective digital experiences for families - FULL | Wksp. | |
 | Mannion, Shelley | United Kingdom | On-site digital learning programs at the British Museum and the V&A | Demo | |
 | Masri, Layla | USA | Pimp My Site Architecture: Reorganization and Usability Tools and Tactics to Reinvigorate Museum Web Sites on a Budget | Mini- Wksp. |  |
 | McCracken, Nancy | USA | Publishing Digital Museum Collections on the Web Using the Metadata Assignment and Search Tool | Demo |  |
 | McDaid, Sarah | United Kingdom | Dulwich OnView: A museum blog run by the community for the community | Demo |  |
 | McDaniel, Bill | Ireland | Creating 3D Museums on the Web | Demo | |
 | McLain, Brad | USA | Web-Supported Collaborations: Building, Evaluating, and Sustaining a Museum Partnership Network | Paper |  |
 | McLain, Brad | USA | In Defense of the Casual Game | Demo | |
 | McNew, Angie | USA | Using Ning to create a teacher community of inquiry at The Children's Museum of Indianapolis | Demo | |
 | Michaelson, Dan | USA | Barn-raising: Building a Museum Website Using Custom Wiki Tools | Paper |  |
 | Milekic, Slavko | USA | Gaze-tracking and museums: current research and implications | Paper |  |
 | Milekic, Slavko | USA | Use of webcam-based eye-tracking for museum outreach & research | Demo | |
 | Miller, Eric | USA | Recollection: Building Communities for Distributed Curation and Data Sharing | Paper |  |
 | Miller, Matthew | USA | Use of webcam-based eye-tracking for museum outreach & research | Demo | |
 | Mitchell, Jess | Canada | New Technology in the Museum: a case study of three museums in the Fluid community working together | Paper |  |
 | Mitroff Silvers, Dana | USA | Tales of the Unexpected: A Pragmatic and Candid View of Life Post-Launch | Mini- Wksp. |  |
 | Mitroff Silvers, Dana | USA | Play at Work: Applying Agile Methods to Museum Web Site Development |
Inter-
action | |
 | Möller, Erik | | Wikimedia@MW2010 | Wksp. | |
 | Morgan, Richard | United Kingdom | How to manage and build a web collections search project in a museum | Paper |  |
 | Morgan, Richard | United Kingdom | Managing a web project effectively | Wksp. | |
 | Morissette, Jules | Canada | Place-Royale from Today to Yesterday | Demo | |
 | Murray, Candice | USA | LicenseStream and Digimarc for Images Empower Missouri History Museum to Manage, Monitor and Monetize Its Digital Assets | Briefing | |
 | Nemerov, Alexandra | USA | whitney.org: a wiki-based web site | Demo | |
 | Noel, Dave | | Behind the Scenes Tour at the Denver Museum of Nature & Science: Expedition Health Exhibit | Close- Up | |
 | O'Brien, Lorna | United Kingdom | Kidding Around: Designing effective digital experiences for families - FULL | Wksp. | |
 | O'Brien, Lorna | United Kingdom | On-site digital learning programs at the British Museum and the V&A | Demo | |
 | Olsen, Christina | USA | Educators, Curators and Docents: Creating Interpretive Resources based on Conversation | Paper |  |
 | Oomen, Johan | The Netherlands | Many heads are better than one | Mini- Wksp. |  |
 | Otremba, Geraldine | USA | This Week’s Hidden Treasure: Library of Congress and the History Channel collaborate to showcase collection objects via online curator video | Demo | |
 | Overgaard, Majken | Denmark | KuratorTool | Demo |  |
 | Owen, Chris | United Kingdom | Amgueddfa CMS: the in-house content management system for National Museum Wales | Demo | |
 | Pajewski, Kara | USA | Paint Out- Virtual Graffiti | Demo | |
 | Paolini, Paolo | Italy | Multimedia Communication Issues: Why, What and When | Paper |  |
 | Parke, Fred | USA | Immersive experiences for museums | Demo |  |
 | Peacock, Darren | Australia | Putting Mallala on the map: Creating a wiki community with Now and Then
| Paper |  |
 | Peacock, Darren | Australia | Content Management Strategies and Systems | Wksp. | |
 | Peereboom, Marianne | The Netherlands | Van Gogh's Letters. Or how to make the results of 15 years of research widely accessible for various audiences and how to involve them? | Paper |  |
 | Percifield, Leif | USA | Paint Out- Virtual Graffiti | Demo | |
 | Petersen, Gary | USA | Combining Memory, Museums and Material Culture-Creating a New Digital Landscape for Naval History | Demo | |
 | Petrie, Matthew | USA | The iPhone effect?: Comparing visitors’ and museum professionals’ evolving expectations of mobile interpretation tools. | Paper |  |
 | Phalip, Julien | Australia | Introducing GLAMkit - a Free, Open-Source Web Framework for the GLAM Sector | Briefing | |
 | Proctor, Nancy | USA | The Museum Is Mobile: Cross-platform content design for audiences on the go | Paper |  |
 | Proctor, Nancy | USA | Mobile Content Wksp. - FULL | Wksp. | |
 | Proctor, Nancy | USA | Handheld Coding Wksp. | Wksp. | |
 | Pyne, Lola | USA | This Week’s Hidden Treasure: Library of Congress and the History Channel collaborate to showcase collection objects via online curator video | Demo | |
 | Pyne, Lola | USA | myLOC.gov: Continuing the Library of Congress Experience | Demo | |
 | Radermacher, Ulrike | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Ramos, Anna | Spain | Ràdio Web MACBA: four years of experience with podcasting | Mini- Wksp. |  |
 | Raymond, Gillian | Australia | doppelgänger: the National Portrait Gallery of Australia's Second Life experience | Demo |  |
 | Ridge, Mia | United Kingdom | Cosmic Collections: creating a big bang | Paper |  |
 | Roberts, Gareth | USA | Use of webcam-based eye-tracking for museum outreach & research | Demo | |
 | Roberts, Mimi | USA | Cultural Technology Showcase | Demo | |
 | Romano, Joseph | USA | Concept Maps for Online Exhibits: Using SpicyNodes | Demo |  |
 | Romeo, Fiona | United Kingdom | Flickr as platform: Astronomy Photographer of the Year | Paper |  |
 | Rowe, Paul | New Zealand | Software as a service - the hosted eHive collections management system | Briefing | |
 | Rowley, Susan | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Rubegni, Elisa | Switzerland | Multimedia Communication Issues: Why, What and When | Paper |  |
 | Russell, Khyla | New Zealand | Protecting treasures: engaging communities and recreating narratives | Paper |  |
 | Russo, Angelina | Australia | Planning Social Media in Museums - FULL | Wksp. | |
 | Sadofsky, Sivia | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Sala, Scott | USA | Web-Supported Collaborations: Building, Evaluating, and Sustaining a Museum Partnership Network | Paper |  |
 | Salant, Alon | USA | Play at Work: Applying Agile Methods to Museum Web Site Development |
Inter-
action | |
 | Samis, Peter | USA | Making Sense of Modern Art Mobile: SFMOMA and NOUS-Guide | Briefing | |
 | Sanborn, Andrea | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Schaepe, Dave | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Schaller, David | USA | Rules of Play: Designing Addictive Gameplay for Online Learning Games | Wksp. | |
 | Scheinberg, Ellen | Canada | Ontario's Small Jewish Communities Virtual Exhibit | Demo | |
 | Scheinfeldt, Tom | USA | Museums in the Clouds: Omeka.net | Demo | |
 | Schmitz, Patrick | USA | Developing Web Applications for Museum Professionals: A CollectionSpace Case Study and Status Report | Paper |  |
 | Schreurs, Edith | The Netherlands | Van Gogh's Letters. Or how to make the results of 15 years of research widely accessible for various audiences and how to involve them? | Paper |  |
 | Schroeder, Erich | USA | Sharing Stories: Putting the Illinois State Museum Audio-Video Barn Online | Demo |  |
 | Sexton, Charlotte | United Kingdom | Old Masters at your fingertips: the journey of creating a museum app for the iPhone & iTouch.
| Paper |  |
 | Sexton, Charlotte | United Kingdom | Tales of the Unexpected: A Pragmatic and Candid View of Life Post-Launch | Mini- Wksp. |  |
 | Sheppard, Dan | United Kingdom | Developing Web Applications for Museum Professionals: A CollectionSpace Case Study and Status Report | Paper |  |
 | Simon, Nina | USA | Designing Platforms for Visitor Participation - FULL | Wksp. | |
 | Slawinski, Mark | United Kingdom | Caboodle by Culture24: How to engage children with your collection online in a new way (and how they can engage you in theirs!) | Demo |  |
 | Smith, Ed | | DAM Best Practices: A limited enrollment Wksp. | Briefing | |
 | Smith, Eileen | USA | Interconnections: STEM Learning Through the Lens of a Virtual 3D 1964/65 New York World's Fair Environment | Demo | |
 | Smith, Koven | USA | Mobile Content Wksp. - FULL | Wksp. | |
 | Sokol, Robert | USA | myLOC.gov: Continuing the Library of Congress Experience | Demo | |
 | Solas, Nate | USA | Hiding our Collections in Plain Site: Interface Strategies for "Findability" | Paper |  |
 | Spadaccini, Jim | USA | Make It Multitouch | Wksp. | |
 | Spagnolo, Luigi | Italy | In Search of Novel Ways to Design Large Cultural Heritage Websites | Paper |  |
 | Spangler, Ellen | | Creativity Resources, an online teacher resource from the Denver Art Museum | Demo | |
 | Sparrow, Leona | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Spruit, Sandor | The Netherlands | Annotators and Agents in a Web-based Collaboratory around Cartographical Collections in Cultural Heritage Institutions | Paper |  |
 | Stein, Rob | USA | ArtBabble: A year’s worth of lessons learned and thoughts about collaborative content platforms | Paper |  |
 | Stein, Rob | USA | Breaking the Bottleneck: Using pseudo-wikis to enable rich web authoring for non-technical staff members | Paper |  |
 | Stein, Rob | USA | Handheld Coding Wksp. | Wksp. | |
 | Stein, Rob | USA | TAP: A Hybrid CMS-Mobile Tour Architecture for multi-platform interactive content | Demo | |
 | Stephens, Christopher | United Kingdom | Bringing The First World War To Second Life | Demo | |
 | Stephenson, Robert | USA | Prototype an Interactive Exhibit in 90 Minutes | Mini- Wksp. |  |
 | Stickelberger, Alexander | USA | Making Sense of Modern Art Mobile: SFMOMA and NOUS-Guide | Briefing | |
 | Svensson, Patrik | Denmark | KuratorTool | Demo |  |
 | Tallon, Loic | United Kingdom | The iPhone effect?: Comparing visitors’ and museum professionals’ evolving expectations of mobile interpretation tools. | Paper |  |
 | Torgersen, David | USA | Mobile Content Wksp. - FULL | Wksp. | |
 | Trant, Jennifer | Canada | Wikimedia@MW2010 | Wksp. | |
 | Trant, Jennifer | Canada | Wikimedia and Museums | Prof. Forum | |
 | Treviranus, Jutta | Canada | New Technology in the Museum: a case study of three museums in the Fluid community working together | Paper |  |
 | Turner, Greg | Australia | Introducing GLAMkit - a Free, Open-Source Web Framework for the GLAM Sector | Briefing | |
 | Turner, Hannah | | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Twidale, Michael | USA | Design and Development of a Collections Dashboard | Demo |  |
 | Twidale, Michael | USA | Building and Evaluating Collection Dashboards | Wksp. | |
 | Twidale, Michael | USA | Usability Lab | Close- Up | |
 | Urban, Richard | USA | Design and Development of a Collections Dashboard | Demo |  |
 | Urban, Richard | USA | Building and Evaluating Collection Dashboards | Wksp. | |
 | Urban, Richard | USA | Usability Lab | Close- Up | |
 | van den Heuvel, Charles | The Netherlands | Annotators and Agents in a Web-based Collaboratory around Cartographical Collections in Cultural Heritage Institutions | Paper |  |
 | van Exel, Thijs | The Netherlands | Many heads are better than one | Mini- Wksp. |  |
 | Vanstappen, Henk | The Netherlands | Connecting the Collection: From Physical Archives to Augmented Reality in the Netherlands Architecture Institute | Paper |  |
 | Voorbij, Hans | The Netherlands | Annotators and Agents in a Web-based Collaboratory around Cartographical Collections in Cultural Heritage Institutions | Paper |  |
 | Wallace, Ryan | Canada | Building an online research community: The Reciprocal Research Network | Paper |  |
 | Walters, Lori | USA | Interconnections: STEM Learning Through the Lens of a Virtual 3D 1964/65 New York World's Fair Environment | Demo | |
 | Waterson, Natasha | United Kingdom | Flickr as platform: Astronomy Photographer of the Year | Paper |  |
 | Weakley, Alastair | Australia | Introducing GLAMkit - a Free, Open-Source Web Framework for the GLAM Sector | Briefing | |
 | Wechsler, Helen | USA | Museums, Libraries, and 21st Century Skills, an IMLS Report | Briefing | |
 | Wilde, Ethan | USA | Open Source Collaboration: New Models for Technology Development in the Museum Community | Paper |  |
 | Williams, Patterson | USA | Creativity Resources, an online teacher resource from the Denver Art Museum | Demo | |
 | Wood, David | USA | Recollection: Building Communities for Distributed Curation and Data Sharing | Paper |  |
 | Wray, Tim | Australia | The CollectionWeb Digital Ecosystems: A Semantic Web and Web 2.0 Framework for generating Museum Web sites | Demo |  |
 | Wyatt, Liam | Australia | Wikimedia@MW2010 | Wksp. | |
 | Wyatt, Liam | Australia | Wikimedia and Museums | Prof. Forum | |
 | Wyman, Bruce | USA | Crit Room | Crit
Room | |
 | Wyman, Bruce | USA | Denver Museum of Art behind the scenes tour | Close- Up | |
 | Zucker, Steven | USA | Educators, Curators and Docents: Creating Interpretive Resources based on Conversation | Paper |  |
 | Zucker, Steven | USA | Mobile Content Wksp. - FULL | Wksp. | |