| Speaker |
Country |
Title |
Type |
Paper
On-line? |
| Adams, Michael | Canada | MZTV Museum Website | Demonstration | |
| Addis, Matthew | United Kingdom | New ways to search, navigate and use multimedia museum
collections over the Web | Paper | Yes |
| Alberty, Beth | USA | Bringing Collections On-line for Children: Using Front-End
Research to Develop an Interface | Demonstration | Yes |
| Alexander, David | Canada | Graveyard of the Pacific: Shipwrecks of Vancouver Island | Demonstration | |
| Allison-Bunnell, Steven | USA | Successful Online Learning Interactives | Workshop | |
| Allison-Bunnell, Steven | USA | Learning Styles and Online Interactives | Paper | Yes |
| Anani, Namir | Canada | Enhancing The Heritage Experience |
Plenary |
Yes |
| Anderson, Scott | Canada | Historica Youthlinks | Demonstration | |
| Arbach, Nadia | United Kingdom | The Localized Learner: Acknowledging Distance And
Situatedness In On-Line Museum Learning | Paper | Yes |
| Archer, Joshua | USA | Architecting the Elephant: Software Architecture and User
Interface Design for Pachyderm 2.0 | Paper | Yes |
| Armstrong, Collene | Canada | Arctic Peoples and Archaeology CD-ROM | Demonstration | |
| Armstrong, Collene | Canada | Archival Resources in the Classroom: Letters from the Trunk | Demonstration | |
| Arts, Martijn | The Netherlands | Culture Around The Corner And Its Location-Based Application | Paper | Yes |
| Baiget, Clara | Spain | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Barbanell, Patricia | USA | Achievement of Student Cognitive Growth: Results of
Integrating Interactive Museum Videoconferencing | Mini-Workshop | Yes |
| Barks, Kristopher | USA | Impacting and Inspiring Communities | Demonstration | Yes |
| Bedoy-Velazquez, Víctor | Mexico | Education for Sustainable Development: K-12 Resources | Demonstration | Yes |
| Bergeron, Pierrette | Canada | DigiCulture, A Study In User Behaviours With Digital
Cultural Materials In Contemporary Art | Paper | Yes |
| Bernal, Isabel | Spain | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Bertoletti, Ana Clair | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Bertoletti de Marchi, Ana Carolina | Brazil | A Learning Objects Repository Management System for Museum
Education | Mini-Workshop | Yes |
| Bertrand-Gastaldy, Suzanne | Canada | DigiCulture, A Study In User Behaviours With Digital
Cultural Materials In Contemporary Art | Paper | Yes |
| Black, Sue | United Kingdom | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Blinova, Nadia | United Kingdom | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Blyth, Tilly | United Kingdom | Curating for Broadband | Paper | Yes |
| Bogen, Manfred | Germany | Reconstructing and Presenting Bernini's Borghese Sculptures | Demonstration | Yes |
| Boiano, Stefania | Italy | Cross Media: When the Web Doesn't Go Alone | Paper | Yes |
| Boiano, Stefania | Italy | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Bojkov, Petar | USA | Leveling the Playing Field: Empowering Learners with Primary
Sources | Paper | Yes |
| Bolchini, Davide | Switzerland | Multichannel Design Techniques for a Successful User Experience | Mini-Workshop | Yes |
| Borda, Ann | United Kingdom | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Borun, Minda | USA | Learning Styles and Online Interactives | Paper | Yes |
| Bosch Campos, Vicente | Spain | MoMo: A Hybrid Museum Infrastructure | Paper | Yes |
| Botman, Anne | Canada | Ukaliq: The Arctic Hare | Demonstration | |
| Bouffard, Line | Canada | History of a little community | Demonstration | |
| Bowen, Jonathan | United Kingdom | Making Museum Websites Accessible | Workshop | |
| Bowen, Jonathan | United Kingdom | Search Engines and On-line Museum Access on the Web | Paper | Yes |
| Bowen, Jonathan | United Kingdom | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Brito-Palacios, Hermila | Mexico | Education for Sustainable Development: K-12 Resources | Demonstration | Yes |
| Brooks, Alan | Canada | Deriving Meaning From Specimens: Making Zoological Data
Available On The Web | Paper | Yes |
| Brown, Melanie | Canada | Artventure: A collector's challenge | Demonstration | |
| Brown, Stephen | United Kingdom | Adding value to online collections for different audiences | Paper | Yes |
| Brown, Stephen | United Kingdom | Cutting edge prototyping: paper based user trials | Mini-Workshop | |
| Burnette, Allegra | USA | Building the New MoMA: A Digital Guide | Demonstration | |
| Burnette, Allegra | USA | Designing Tools to Extend and Leverage an On-line Collection
Project | Demonstration | |
| Calvetti, Patrick | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Carey, Sheila | Canada | Actual/Virtual Visits: what are the links? | Paper | Yes |
| Carr, Ana-Isabel Ramirez-Quintana | Mexico | Education for Sustainable Development: K-12 Resources | Demonstration | Yes |
| Carr, Donald Wayne | Mexico | Education for Sustainable Development: K-12 Resources | Demonstration | Yes |
| Chan, Sebastian | Australia | Gambling: Calculating The Risk - developing a controversial
educational web interactive | Demonstration | |
| Chemko, Ericka | Canada | Introduction to Nunavut | Demonstration | |
| Chun, Susan | USA | Cataloguing by Crowd; A proposal for the development of a
community cataloguing tool to capture subject information
for images | Professional Forum | |
| Clark, David | USA | Creating a Classroom for Democracy | Demonstration | |
| Clayton, Beverley | Canada | Kamloops Art Gallery | Demonstration | |
| Colazzo, Sebastiano | Italy | Let's go mobile! Design issues in multichannel
"accessible" applications for cultural heritage | Paper | Yes |
| Coldicutt, Rachel | United Kingdom | Democratize and distribute: achieving a many-to-many content
model | Paper | Yes |
| Cook, Hansel | Canada | Saint Mary's University Oral History Project | Demonstration | |
| Cook, Sarah | United Kingdom | Researching and presenting a history of new media: Ten years
of the Banff New Media Institute | Paper | Yes |
| Copeland, Cynthia | USA | Leveling the Playing Field: Empowering Learners with Primary
Sources | Paper | Yes |
| Covington, Joseph | USA | Creating a Hands-on Academic Classroom with Online Teaching
Companions | Mini-Workshop | |
| Cowell, Elspeth | Canada | Re-presenting Data: CCA's Collections Online | Demonstration | Yes |
| Crist, Elizabeth | USA | Creating On-line Educational Resources by Recycling
Exhibition Content at the North Carolina Museum of History | Demonstration | |
| DallaVilla, Chris | USA | The USS Monitor Center Web Site | Demonstration | |
| De Meyer, Dirk | Canada | Re-presenting Data: CCA's Collections Online | Demonstration | Yes |
| DePaolo, Christina | USA | Discovering Buddhist Art: Seeking the Sublime | Demonstration | |
| DePaolo, Christina | USA | Navigation in the Age of Exploration | Demonstration | |
| Devine, Jim | Scotland | Filmed Interviews As A Retrospectoscope: Re-Discovering A
'Lost' Disease | Mini-Workshop | Yes |
| Dewhurst, Basil | Australia | Deriving Meaning From Specimens: Making Zoological Data
Available On The Web | Paper | Yes |
| Di Blas, Nicoletta | Italy | 3D worlds and Cultural Heritage: Realism vs Virtual Presence | Paper | Yes |
| Di Blas, Nicoletta | Italy | Introducing Advanced Learning Paradigms For 3-D Environments | Workshop | |
| Di Blas, Nicoletta | Italy | Evaluation of Educational Benefits in Advanced 3-D Learning
Rnvironments | Workshop | |
| Diamond, Sara | Canada | Participation, Flow, and the Redistribution of Authorship:
The Challenges of Collaborative Exchange and New Media
Curatorial Practice | Paper | Yes |
| Doswell, Jayfus | USA | The PECA Code: Codifying Pedagogy in 3D Virtual Instructors | Mini-Workshop | Yes |
| Drake, Ted | USA | Introducing Standards Into Your Museum's Web Site | Workshop | Yes |
| Durbin, Gail | United Kingdom | 50 ways to make your site communicate in two directions | Mini-Workshop |
Yes |
| Dusenbery, Paul | USA | The Space Weather Center | Demonstration | |
| Dusenbery, Paul | USA | Hands-On versus On-Line: Evaluating MarsQuest On-line | Paper | Yes |
| Ellis, David | USA | Leveling the Playing Field: Empowering Learners with Primary
Sources | Paper | Yes |
| Ellis, Mike | United Kingdom |
Getting The Most Out Of Our Users OR The Science
Museum Lab: How The Dana Centre Lets Us Play |
Paper | Yes |
| Esteve Ferrandis, Jose Miguel | Spain | MoMo: A Hybrid Museum Infrastructure | Paper | Yes |
| Evans, Dan | United Kingdom |
Getting The Most Out Of Our Users OR The Science
Museum Lab: How The Dana Centre Lets Us Play |
Paper | Yes |
| Evernden, Dale | Canada | Museum As Ecology: A Case Study Analysis Of An Ambient
Intelligent Museum Guide | Paper | Yes |
| Falco, John | USA | Achievement of Student Cognitive Growth: Results of
Integrating Interactive Museum Videoconferencing | Mini-Workshop | Yes |
| Feix, Axel | Germany | MuViPlan: Interactive Authoring Environment To Plan
Individual Museum Visits | Mini-Workshop | Yes |
| Ferguson, Ann | USA | The Global Performing Arts Database | Demonstration | |
| Filipovich, Ivana | Canada | A Journey to a New Land | Demonstration | |
| Filippini Fantoni, Silvia | Italy | Search Engines and On-line Museum Access on the Web | Paper | Yes |
| Fisher, Matthew | USA | Easy to Use, Inexpensive On-line Presentation Tools for
Museum Educators (and others on a budget) | Workshop | |
| Foster, Gavin Lee | USA | Leveling the Playing Field: Empowering Learners with Primary
Sources | Paper | Yes |
| Franklin, Ian | Scotland | Filmed Interviews As A Retrospectoscope: Re-Discovering A
'Lost' Disease | Mini-Workshop | Yes |
| Frécon, Emmanuel | Sweden | The Extended Museum Visit: Documenting and Exhibiting
Post-Visit Experiences | Paper | Yes |
| Frey, Franziska | USA | RIT American Museums Survey on Digital Imaging for Direct
Capture of Artwork | Mini-Workshop | |
| Fruchter, Jill | USA | Bringing Collections On-line for Children: Using Front-End
Research to Develop an Interface | Demonstration | Yes |
| Fuchs, Brian | Germany | The Virtual Lightbox for Museums and Archives: A Portlet
Solution for Structured Data Reuse Across Distributed Visual
Resources | Demonstration | Yes |
| Gaia, Giuliano | Italy | Cross Media: When the Web Doesn't Go Alone | Paper | Yes |
| Gaia, Giuliano | Italy | Catching the Flash: Tracking Users through the Black Box of
Flash Web Sites | Mini-Workshop | |
| Gano, Steve | USA | Science Bulletins: Cross-media Publishing of Current Science
Stories | Paper | Yes |
| Garzotto, Franca | Italy | Let's go mobile! Design issues in multichannel
"accessible" applications for cultural heritage | Paper | Yes |
| Gauthier, Michelle | Canada | DigiCulture, A Study In User Behaviours With Digital
Cultural Materials In Contemporary Art | Paper | Yes |
| Gerrard, David | United Kingdom | Adding value to online collections for different audiences | Paper | Yes |
| Gerrard, David | United Kingdom | Cutting edge prototyping: paper based user trials | Mini-Workshop | |
| Getchell, Phil | USA | The rise and fall and rise of the MFA Boston's on-line gift shop | Mini-Workshop | |
| Gillespie, Thom | USA | Identity and Representation: Social Justice and Community
Building Through The Museums Of The Person | Paper | Yes |
| Gillespie, Thom | USA | International Year of the Web Life Story | Professional Forum | |
| Giorgini, Fabrizio | Italy | New ways to search, navigate and use multimedia museum
collections over the Web | Paper | Yes |
| Girardi, Maurício | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Gobbo, Evelyne | Switzerland | 3D worlds and Cultural Heritage: Realism vs Virtual Presence | Paper | Yes |
| Göbel, Stefan | Germany | MuViPlan: Interactive Authoring Environment To Plan
Individual Museum Visits | Mini-Workshop | Yes |
| Gonella, Adriano | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Goodman, Carl | USA | The Living Room Candidate: Presidential Campaign
Commercials, 1952-2004 | Demonstration | |
| Gorgels, Peter | The Netherlands | Rijksmuseum Amsterdam Web site relaunched | Demonstration | |
| Gourlie, Michael | Canada | Archival Resources in the Classroom: Letters from the Trunk | Demonstration | |
| Graham, Beryl | United Kingdom | Taxonomies Of New Media Art – Real World Namings | Paper | Yes |
| Grahn, Wera | Sweden | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Greenberg, Reesa | Canada | www.mosaica.ca - The Digital Diaspora and a New Cultural
Aesthetic | Demonstration | |
| Greenhorn, Beth | Canada | Project Naming: Always on Our Minds | Paper | Yes |
| Haley Goldman, Michael | USA | Whither the Web: Professionalism and Practices for the
Changing Museum | Paper | Yes |
| HaleyGoldman, Kate | USA | Whither the Web: Professionalism and Practices for the
Changing Museum | Paper | Yes |
| Hapgood, Tom | USA | Architecting the Elephant: Software Architecture and User
Interface Design for Pachyderm 2.0 | Paper | Yes |
| Hardwick, Hillary | USA | The Atlanta History Center | Demonstration | |
| Harold, James | USA | Hands-On versus On-Line: Evaluating MarsQuest On-line | Paper | Yes |
| Harold, James | USA | The Space Weather Center | Demonstration | |
| Henriques, Pedro | Portugal | International Year of the Web Life Story | Professional Forum | |
| Henriques, Rosali | Brazil | Identity and Representation: Social Justice and Community
Building Through The Museums Of The Person | Paper | Yes |
| Herczeg, Michael | Germany | Attraction by Interaction: Wiki Webs As A Way To Increase
The Attractiveness Of Museums' Web Sites | Paper | Yes |
| Herrmann, Melina | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Hersher, Erin | USA | Education On-line: Art Explorer and Science, Art &
Technology: The Art Institute of Chicago | Demonstration | |
| Hoffmann, Peter | Germany | Attraction by Interaction: Wiki Webs As A Way To Increase
The Attractiveness Of Museums' Web Sites | Paper | Yes |
| Holloway, Anna | USA | The USS Monitor Center Web Site | Demonstration | |
| Hook, Mark | United Kingdom | Revealing Hidden Content: How the V&A website has been
transformed to help our visitors find what they want | Demonstration | |
| Hornstein, Shelley | Canada | www.mosaica.ca - The Digital Diaspora and a New Cultural
Aesthetic | Demonstration | |
| Howard, Graham | United Kingdom | Storymaker: User-generated Content - Worthy Or Worthwhile? | Mini-Workshop | Yes |
| Howard, Graham | United Kingdom | Crit Room - Session 1 | Crit Room | |
| Howes, Deborah | USA | Shaping Pachyderm 2.0 with User Requirements | Paper | Yes |
| Howes, Deborah | USA | Crit Room - Session 1 | Crit Room | |
| Hughes, Grant | Canada | Journeys & Transformations- British Columbia Landscapes | Demonstration | |
| Hyde-Moyer, Sonja | USA | Beyond The Clearinghouse: How Standards Mapping, Evaluation,
and Technology Bridged the Curriculum Gap | Demonstration | |
| Isaksen, Leif | United Kingdom | The Virtual Lightbox for Museums and Archives: A Portlet
Solution for Structured Data Reuse Across Distributed Visual
Resources | Demonstration | Yes |
| Jacobson, Juliet | USA | Telling an Old Story in a New Way:
Raid on Deerfield: The Many Stories of 1704 | Paper | Yes |
| Jaén, Javier | Spain | MoMo: A Hybrid Museum Infrastructure | Paper | Yes |
| Jenkins, Michael | USA | Cataloguing by Crowd; A proposal for the development of a
community cataloguing tool to capture subject information
for images | Professional Forum | |
| Johnson, Brad | USA | Place-Based Storytelling Tools: A New Look at Monticello | Paper | Yes |
| Johnson, Larry | USA | Taking Teaching by the Tusks: Introducing Pachyderm 2.0 | Paper | Yes |
| Johnson, Tana | USA | Of Ansel and Atomz: Surfacing Deep Content On-line and
On-Site at SFMOMA | Paper | Yes |
| Kateli, Behzad | Australia | Interpretation and Personalisation: Enriching Individual
Experience by Annotating On-line Materials | Paper | Yes |
| Kilian, Maggie | Canada | www.bcfieldtrips.ca - An On-line Database of Fieldtrip
Opportunities | Demonstration | |
| King, Neil | United Kingdom | The Accessibility Of Museum Web Sites: Results From An
English Audit And International Comparisons | Paper |
Yes |
| Kinzler, Ro | USA | Science Bulletins: Cross-media Publishing of Current Science
Stories | Paper | Yes |
| Korn, Randi | USA | Hands-On versus On-Line: Evaluating MarsQuest On-line | Paper | Yes |
| Kuck, Roland | Germany | Reconstructing and Presenting Bernini's Borghese Sculptures | Demonstration | Yes |
| Kuetemeyer, Dan | USA | Easy to Use, Inexpensive On-line Presentation Tools for
Museum Educators (and others on a budget) | Workshop | |
| Lai, Teresa | USA | The Metropolitan Museum of Art's Timeline of Art History | Demonstration | |
| LaMar, Michelle | USA | Architecting the Elephant: Software Architecture and User
Interface Design for Pachyderm 2.0 | Paper | Yes |
| Lamb, Brian | Canada | Learning Objects: Theory, Practice, Resistance and
Rehabilitation | Workshop | |
| Larson, Brad | USA | Using Museum Web Sites to Change Visitors' Real-World Behaviour | Paper | Yes |
| Lathigee, Jonathan | Canada | Graveyard of the Pacific: Shipwrecks of Vancouver Island | Demonstration | |
| Leach, Denice | USA | Taking the Distance Out of Distance Learning | Mini-Workshop | |
| LeClerc, Jean-François | Canada | Identity and Representation: Social Justice and Community
Building Through The Museums Of The Person | Paper | Yes |
| LeClerc, Jean-François | Canada | International Year of the Web Life Story | Professional Forum | |
| Lee, Willy | USA | The Working Workshop: FREE, but you have to work | Workshop | |
| Lee, Willy | USA | Teaching the Arts Online Newsletter | Demonstration | |
| Lee, Willy | USA | Crit Room - Session 1 | Crit Room | |
| Leon, Juan | USA | Easy to Use, Inexpensive On-line Presentation Tools for
Museum Educators (and others on a budget) | Workshop | |
| Leopold, Robert | USA | Lakota Winter Counts | Demonstration | |
| Lewis, Paul | United Kingdom | New ways to search, navigate and use multimedia museum
collections over the Web | Paper | Yes |
| Lisney, Eleanor Thoe | France | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| Lyons, Justin | USA | The USS Monitor Center Web Site | Demonstration | |
| Lyons, Leilah | USA | Beyond Hits: Gauging Visitor Behavior at an On-line
Manufacturing Exhibit | Mini-Workshop | Yes |
| MacDowell, Marsha | USA | Multi-purposing Museum Media: Quilt Treasures Oral History
and Documentary Web Portraits | Demonstration | Yes |
| Magara, Elisam | Uganda | Digitisation of Community Indigenous Knowledge in Developing
Countries: A Strategy for Uganda | Paper | Yes |
| Martinez, Kirk | United Kingdom | New ways to search, navigate and use multimedia museum
collections over the Web | Paper | Yes |
| Marty, Paul | USA | Hands on Usability and User Testing | Workshop | |
| Marty, Paul | USA | Usability Lab 1 | Interaction | |
| Marty, Paul | USA | Usability Lab 2 | Interaction | |
| Marty, Paul | USA | Research work in progress | Professional Forum | |
| McIntosh, Lisa | Canada | www.bcfieldtrips.ca - An On-line Database of Fieldtrip
Opportunities | Demonstration | |
| McIntosh, Lisa | Canada | The evolution of a new Web site for the Vancouver Maritime
Museum | Demonstration | |
| Mello de Miranda, Raquel | Brazil | A Learning Objects Repository Management System for Museum
Education | Mini-Workshop | Yes |
| Milekic, Slavko | USA | Attentive interfaces for museum/gallery content | Mini-Workshop | |
| Milekic, Slavko | USA | Crit Room - Session 2 | Crit Room | |
| Mink, Andy | USA | Creating a Hands-on Academic Classroom with Online Teaching
Companions | Mini-Workshop | |
| Mitroff, Dana | USA | Of Ansel and Atomz: Surfacing Deep Content On-line and
On-Site at SFMOMA | Paper | Yes |
| Mitroff, Dana | USA | Crit Room - Session 2 | Crit Room | |
| Mocholí, Jose A. | Spain | MoMo: A Hybrid Museum Infrastructure | Paper | Yes |
| Morgan, Matt | USA | Using Mozilla Kiosk | Mini-Workshop | |
| Morgan, Richard | USA | XML - Creating a data repository with presentation formats | Workshop | |
| Morissette, Jules | Canada | Ghosts at the Museum | Demonstration | |
| Moritsch, Otmar | Austria | Media Stories: An Integrative Storytelling In Physical And
Virtual Spaces | Paper | Yes |
| Morrissey, Kris | USA | Taking the Distance Out of Distance Learning | Mini-Workshop | |
| Mosquin, Daniel | Canada | Weblogs, On-line Forums and RSS - How a Small Garden Engages
a Global Community | Demonstration | |
| Nevile, Liddy | Australia | Interpretation and Personalisation: Enriching Individual
Experience by Annotating On-line Materials | Paper | Yes |
| Newman, Dianna | USA | Achievement of Student Cognitive Growth: Results of
Integrating Interactive Museum Videoconferencing | Mini-Workshop | Yes |
| Nickerson, Matthew | USA | 1-800-FOR-TOUR: Delivering Automated Audio Information
through Patron's Cell Phones | Paper | Yes |
| Nordbotten, Joan | Norway | Research work in progress | Professional Forum | |
| Norman, D'Arcy | Canada | Architecting the Elephant: Software Architecture and User
Interface Design for Pachyderm 2.0 | Paper | Yes |
| Novosel, Janis | Canada | VPAG: Website on a Shoestring | Demonstration | |
| Numerico, Teresa | United Kingdom | Search Engines and On-line Museum Access on the Web | Paper | Yes |
| Numerico, Teresa | United Kingdom | Gender Issues and Museum Web Sites | Professional Forum | Yes |
| O'Brien, John | Australia | Content Management Essentials | Workshop | |
| Page, Helen | Australia | National Gallery of Victoria Multimedia: On-site and On-line | Demonstration | Yes |
| Palmer, Sarah | Canada | Ontario Museum Association Web site redesign | Demonstration | |
| Paolini, Paolo | Italy | Multichannel Design Techniques for a Successful User Experience | Mini-Workshop |
Yes |
| Paolini, Paolo | Italy | 3D worlds and Cultural Heritage: Realism vs Virtual Presence | Paper | Yes |
| Paolini, Paolo | Italy | Introducing Advanced Learning Paradigms For 3-D Environments | Workshop | |
| Paolini, Paolo | Italy | Evaluation of Educational Benefits in Advanced 3-D Learning
Rnvironments | Workshop | |
| Paolini, Paolo | Italy | Let's go mobile! Design issues in multichannel
"accessible" applications for cultural heritage | Paper | Yes |
| Parker, J. Karen | Canada | Using the Web to Support and Document New Media Collaboration | Paper | Yes |
| Parry, Ross | United Kingdom | The Localized Learner: Acknowledging Distance And
Situatedness In On-Line Museum Learning | Paper | Yes |
| Pasek, Zbigniew | USA | Beyond Hits: Gauging Visitor Behavior at an On-line
Manufacturing Exhibit | Mini-Workshop | Yes |
| Pasquali, Francesca | Italy | Cross Media: When the Web Doesn't Go Alone | Paper | Yes |
| Patten, Dave | United Kingdom | Getting The Most Out Of Our Users ORThe Science
Museum Lab: How The Dana Centre Lets Us Play | Paper | Yes |
| Peacock, Darren | Australia | Research work in progress | Professional Forum | |
| Peacock, Darren | Australia | Content Management Essentials | Workshop | |
| Peplinski, Lynn | Canada | Arctic Peoples and Archaeology CD-ROM | Demonstration | |
| Petrie, Helen | United Kingdom | The Accessibility Of Museum Web Sites: Results From An
English Audit And International Comparisons | Paper |
Yes |
| Pinho, Márcio | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Poggi, Caterina | Italy | Introducing Advanced Learning Paradigms For 3-D Environments | Workshop | |
| Poggi, Caterina | Italy | Evaluation of Educational Benefits in Advanced 3-D Learning
Rnvironments | Workshop | |
| Pouchot, Stephanie | Canada | DigiCulture, A Study In User Behaviours With Digital
Cultural Materials In Contemporary Art | Paper | Yes |
| Pratty, Jonathan | United Kingdom | Storymaker: User-generated Content - Worthy Or Worthwhile? | Mini-Workshop | Yes |
| Pratty, Jonathan | United Kingdom | The 24 Hour Museum Tunable RSS News Feed | Paper | Yes |
| Pratty, Jonathan | United Kingdom | Making Local History Live | Demonstration | |
| Proctor, Nancy | United Kingdom | Providing Deaf and Hard-Of-Hearing Visitors With On-Demand,
Independent Access To Museum Information and Interpretation
Through Handheld Computers | Paper | Yes |
| Purves, Jamie | Canada | www.bcfieldtrips.ca - An On-line Database of Fieldtrip
Opportunities | Demonstration | |
| Randall, Christopher | USA | Hands-On versus On-Line: Evaluating MarsQuest On-line | Paper | Yes |
| Richardson, Justine | USA | Multi-purposing Museum Media: Quilt Treasures Oral History
and Documentary Web Portraits | Demonstration | Yes |
| Robertson, Amanda | USA | Creating a Hands-on Academic Classroom with Online Teaching
Companions | Mini-Workshop | |
| Rocha, Jorge Gustavo | Portugal | Identity and Representation: Social Justice and Community
Building Through The Museums Of The Person | Paper | Yes |
| Rocha Costa, Antônio Carlos | Brazil | A Learning Objects Repository Management System for Museum
Education | Mini-Workshop | Yes |
| Rogers, Johanna | USA | Catching the Flash: Tracking Users through the Black Box of
Flash Web Sites | Mini-Workshop | |
| Rogers, Johanna | USA | Oh, the Places they'll go! (Or won't): Learning from web log
analysis and traffic data on the SFMOMA Web Site | Mini-Workshop | |
| Roley, Scott | USA | Creating a Classroom for Democracy | Demonstration | |
| Rooney, Farrah | Canada | Accessibility for the midsize museum: concept building for a
Virtual Museum Project | Demonstration | |
| Rosen, Mitchell R. | USA | RIT American Museums Survey on Digital Imaging for Direct
Capture of Artwork | Mini-Workshop | |
| Rountree, Brian | USA | Introducing Standards Into Your Museum's Web Site | Workshop | Yes |
| Salgado, Gabriela | United Kingdom | UECLAA Online | Demonstration | |
| Samis, Peter | USA | Taking Teaching by the Tusks: Introducing Pachyderm 2.0 | Paper | Yes |
| Samis, Peter | USA | Of Ansel and Atomz: Surfacing Deep Content On-line and
On-Site at SFMOMA | Paper | Yes |
| Sarkar, Eileen | Canada | Opportunities for Museums in the Knowledge Society |
Pleanary |
|
| Schaller, David | USA | Successful Online Learning Interactives | Workshop | |
| Schaller, David | USA | Learning Styles and Online Interactives | Paper | Yes |
| Schoonhoven, Sophie | The Netherlands | Culture Around The Corner And Its Location-Based Application | Paper | Yes |
| Seitel, Peter | USA | Synchrotext: A Tool for Curating and Publishing Media Content | Demonstration | |
| Shah, Ray | USA | Leveling the Playing Field: Empowering Learners with Primary
Sources | Paper | Yes |
| Shapiro, Wendy | USA | Shaping Pachyderm 2.0 with User Requirements | Paper | Yes |
| Shuai, Yi | United Kingdom | UECLAA Online | Demonstration | |
| Silveira, Milene | Brazil | Using Mobile Devices to Help Teachers and Students
during a Visit to a Museum | Paper | Yes |
| Sincero, Paula | USA | Using Museum Web Sites to Change Visitors' Real-World Behaviour | Paper | Yes |
| Sledge, Jane | USA | Expanding the Knowledge Base Managing Extended Knowledge at
the National Museum of the American Indian | Paper | Yes |
| Smith, Amy | United Kingdom | The Virtual Lightbox for Museums and Archives: A Portlet
Solution for Structured Data Reuse Across Distributed Visual
Resources | Demonstration | Yes |
| Smith, Rachel | USA | Shaping Pachyderm 2.0 with User Requirements | Paper | Yes |
| Spadaccini, Jim | USA | Real Science: Making Connections to Research and Scientific Data | Mini-Workshop | |
| Spadafora, Jen | USA | Web Site Management for Solo Techies and Small Web Teams | Mini-Workshop | Yes |
| Speroni, Marco | Switzerland | Multichannel Design Techniques for a Successful User Experience | Mini-Workshop | Yes |
| Spichiger, Lynne | USA | Telling an Old Story in a New Way:
Raid on Deerfield: The Many Stories of 1704 | Paper | Yes |
| Stafford, Philip B. | USA | International Year of the Web Life Story | Professional Forum | |
| Stafford, Philip B. | USA | Identity and Representation: Social Justice and Community
Building Through The Museums Of The Person | Paper | Yes |
| Stafford, Philip B. | USA | The Museum of the Person, Indiana | Mini-Workshop | Yes |
| Stapleton, Mike | United Kingdom | Storymaker: User-generated Content - Worthy Or Worthwhile? | Mini-Workshop | Yes |
| Steadman, Casey | USA | The Atlanta History Center | Demonstration | |
| Stevenson, James | United Kingdom | New ways to search, navigate and use multimedia museum
collections over the Web | Paper | Yes |
| Stiehm, Kirsten | USA | MoliNet: Museum and Library Objects in the Classroom | Demonstration | |
| Streten, Katie | United Kingdom | Democratize and distribute: achieving a many-to-many content
model | Paper | Yes |
| Svenonius, Tim | USA | Catching the Flash: Tracking Users through the Black Box of
Flash Web Sites | Mini-Workshop | |
| Tardiff, Debbie | Canada | The evolution of a new Web site for the Vancouver Maritime
Museum | Demonstration | |
| Taxen, Gustav | Sweden | The Extended Museum Visit: Documenting and Exhibiting
Post-Visit Experiences | Paper | Yes |
| Thomas, Wendy A. | Canada | Actual/Virtual Visits: what are the links? | Paper | Yes |
| Thomson, Bruce | Canada | The Gloves are Coming Off! | Demonstration | |
| Tinsley, Sarah | United Kingdom | Explore Tate Britain | Demonstration | |
| Tolva, John | USA | Recontextualizing the Collection: Virtual Reconstruction,
Replacement, and Repatriation | Paper | Yes |
| Topalian, Roland | France | Cultural Visit Memory: The Visite+ System Personalization
and Cultural Visit Tracking Site | Paper | Yes |
| Topfer, Stephen | Canada | 100 Catalogues On-line or How I Spent My Summer Vacation | Demonstration | |
| Topp, Roger | USA | Community Curation of Small-Scale Animation and Video | Mini-Workshop | |
| Trakinski, Vivian | USA | Science Bulletins: Cross-media Publishing of Current Science
Stories | Paper | Yes |
| Tsagaraki, Christina | Costa Rica | The Latin American Museums and the Internet: The Experience
of ILAM | Demonstration | |
