MW2009 featured speakers from around the world, presenting their latest work and research findings. Proposals were peer-reviewed
by an international Program Committee
in a very competitive process. Selected authors should consult the Information for Authors.
Speaker | Country | Title | Type | Paper |
 | Adamczyk, Piotr | USA | Museum Pipes: A Yahoo Pipes Data Integration Experiment | Demo. | |
 | Adamson, Rob | United Kingdom | Doing it for the kids: Tate Online on engaging, entertaining and (stealthily) educating six to 12 year olds | Paper |  |
 | Addario, Lauren | USA | Engaging Students as Producers of Culture | Demo. | |
 | Alexander, Kirk | USA | New Technology Brings New Life to Art History: The Piero Project Story | Demo. |  |
 | Aliaga, Daniel | USA | An Interactive Display for the Real‐Time Viewing of Virtually Restored Museum Artifacts | Demo. |  |
 | Allison, Jesse | USA | Hybrid Realities: Visiting the Virtual Museum | Demo. |  |
 | Allison-Bunnell, Steven | USA | Learning in the Wild: Evaluating WolfQuest’s impact on game players | Paper |  |
 | Anderson, Maxwell | USA | Moving from Virtual to Visceral | Paper | |
 | Anderson, Renee | USA | Techniques for prioritizing, road-mapping, and staffing your web site: a feature prioritization primer | Mini- Workshop |  |
 | Bachta, Edward | USA | Museums and Cloud Computing: Ready for Primetime, or Just Vaporware? | Paper |  |
 | Bachta, Edward | USA | ArtBabble: A High Quality, Cloud Based Video Platform for Art Content | Demo. | |
 | Baker, Tracey | USA | Collaborative History - Creating (and Fostering) a Wiki Community | Paper |  |
 | Baldwin, Timothy | Australia | Cheap, Accurate RFID Tracking of Museum Visitors for Personalised Content Delivery | Paper |  |
 | Barnicoat, Wallis | New Zealand | NZMuseums: Showcasing the collections of all New Zealand museums | Paper |  |
 | Bath Goodlander, Georgina | USA | Fictional press releases and fake artifacts: How the Smithsonian American Art Museum is letting game players redefine the rules | Paper |  |
 | Bazley, Martin | United Kingdom | Pedagogy and Design: Understanding Teacher Use of Online Museum Resources | Paper |  |
 |
Bearman, David |
Canada |
Un-conference pitches |
Inter- action |
 |
Bearman, David | Canada | Closing Plenary Panel | Panel |
 | Bergamasco, Massimo | Italy | Web Dissemination of Cultural Content Through Information Landscapes | Demo. |  |
 | Bhagrath, Ashish | Canada | Joe Fafard at the National Gallery of Canada | Demo. | |
 | Bickmore, Timothy | USA | A Responsive Virtual Human Museum Guide at the Boston Museum of Science | Demo. | |
 | Böddeker, Steffen | Canada | Emerging Web Browsing Alternatives | Paper |  |
 | Botturi, Luca | Switzerland | City Treasure: Mobile Games for Learning Cultural Heritage | Paper |  |
 | Boyles, Michael | USA | Tour: Indiana University Advanced Visualization Lab | Close-Up | |
 | Bray, Paula | Australia | Flickr Commons: Open licensing and the future for collections | Paper |  |
 | Brown, Lewis | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Mini- Workshop |  |
 | Burnette, Allegra | USA | Redesigning Your Museum’s Website: A Survivor’s Guide | Mini- Workshop |  |
 | Burnette, Allegra | USA | The Handheld Handbook: Capturing best practices in mobile interpretation for museums | Mini- Workshop |  |
 | Carrozzino, Marcello | Italy | New Technology Brings New Life to Art History: The Piero Project Story | Demo. |  |
 | Carrozzino, Marcello | Italy | Web Dissemination of Cultural Content Through Information Landscapes | Demo. |  |
 | Champagne, Joanna | USA | Redesigning Your Museum’s Website: A Survivor’s Guide | Mini- Workshop |  |
 | Chan, Sebastian | Australia | Web analytics and measuring on-line success in a rapidly changing on-line landscape - FULL | Workshop | |
 | Chan, Sebastian | Australia | Planning for Social Media - FULL | Workshop | |
 | Chun, Susan | USA | Steve in Action: Social Tagging Tools and Methods Applied | Mini- Workshop |  |
 | Clifford, Paul | United Kingdom | Learning in the galleries using portable devices, websites and digital content | Demo. | |
 | Cock, Matthew | United Kingdom | On-line videos of Deaf children interpreting the collections in Sign Language | Demo. | |
 | Coninx, Karin | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Cope, Aaron Straup | USA | The Interpretation of Bias (and the bias of interpretation) | Paper |  |
 | Crosslin, Rick | USA | Merging the physical and the virtual in science education | Demo. | |
 | Davidow, Ari | USA | Fedora, Drupal, and Cloud Computing for a low-cost, sustainable DAM | Paper |  |
 | Davidow, Ari | USA | Jewish Women: A Comprehensive Historical Encyclopedia | Demo. | |
 | Dawson, Brian | Canada | Collection effects: examining the actual use of on-line archival images | Paper |  |
 | de Keijzer, Vincent | The Netherlands | Down to Earth. Social Media and Institutional Change | Paper |  |
 | de Mahy, Genevieve | Canada | Canadian War Museum Online Resource: Canada and the First World War | Demo. | |
 | Degenhart Drenth, Bert | The Netherlands | Programming the iPhone/iPod touch for your museum | Workshop | |
 | Deiser, Patricia | The Netherlands | Down to Earth. Social Media and Institutional Change | Paper |  |
 | di Maria, Alessandra | Switzerland | City Treasure: Mobile Games for Learning Cultural Heritage | Paper |  |
 | Diaz, Lily | Finland | Using Online Maps for User-Generated Content in Museums | Paper |  |
 | Dowden, Robin | USA | Tear Down the Walls: The Re-design of ArtsConnectEd.org | Paper |  |
 | Dowden, Robin | USA | ArtsConnectEd | Demo. | |
 | Doyle, Jeff | USA | Building Museum Communities through Online Exhibits | Demo. | |
 | Ducat, Vivian | USA | Bringing documents to life | Demo. | |
 | Duffy, Robert | USA | Wexner Center for the Arts | Demo. | |
 | Durbin, Gail | United Kingdom | Out there: museum and user generated content on social media sites | Mini- Workshop |  |
 | Ediger, Jason | USA | iTunes U | Mini- Workshop |  |
 | Ellis, Mike | United Kingdom | hoard.it: Aggregating, displaying and mining object-data without consent | Paper |  |
 | Evangelista, Chiara | Italy | Web Dissemination of Cultural Content Through Information Landscapes | Demo. |  |
 | Farriss, Tiffany | USA | Remote Data Strategies with Drupal: Integrating and Extending Your Collection On-line - FULL | Workshop | |
 | Feigenbaum, Sonia | USA | NEH Funding Opportunities | Inter- action | |
 | Fillwalk, John | USA | Hybrid Realities: Visiting the Virtual Museum | Demo. |  |
 | Flerackers, Eddy | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Forbes, Ted | USA | Podcast Production: From Concept to Delivery - FULL | Workshop | |
 | Gabriëls, Kris | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Gagen, Judy | USA | Tour: Indianapolis Zoo | Close-Up | |
 | Gardam, Steve | United Kingdom | Developing effective e-Learning resources: a practical guide | Workshop | |
 | Gardam, Steve | United Kingdom | Creative Spaces - National Museums Online Learning Project | Demo. | |
 | Garfield, Larry | USA | Remote Data Strategies with Drupal: Integrating and Extending Your Collection On-line - FULL | Workshop | |
 | Gipson, Matt | USA | ArtBabble: A High Quality, Cloud Based Video Platform for Art Content | Demo. | |
 | Glover, Kim | USA | Taking Control of Your Website's Destiny | Mini- Workshop | |
 | Gow, Virginia | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Mini- Workshop |  |
 | Gow, Virginia | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Demo. | |
 | Grabill, Jeff | USA | Take Two: A Study of the Co-Creation of Knowledge on Museum Web 2.0 Sites | Paper |  |
 | Grossman, Emily | USA | Pimp My Website: Tech Tools to Redesign and Reinvigorate Museum Websites on a Budget | Mini- Workshop |  |
 | Hager, Karen | Canada | We Tube: Getting physical with a virtual community through a YouTube Meetup | Paper |  |
 | Haley Goldman, Kate | USA | Learning in the Wild: Evaluating WolfQuest’s impact on game players | Paper |  |
 | Haley Goldman, Kate | USA | Evaluation Methods: A Practicum | Workshop | |
 | Harold, James | USA | Spitzer's Multi-Gigapixel GLIMPSE of the Milky Way | Demo. | |
 | Hart, Timothy | Australia | Organisational Change for the On-line World - Steering the Good Ship Museum Victoria | Paper |  |
 | Haussone, Yves-Marie | France | Collaborative annotation system using vocal comments recorded on mobile phones and audioguides: the Centre Pompidou exhibition | Paper |  |
 | Heckert, Megan | USA | Putting Museum Collections on the Map: Application of Geographic Information Systems | Paper |  |
 | Heijmans, Lieke | the Netherlands | Images for the Future: digitisation for access | Mini- Workshop |  |
 | Hekman, Erik | The Netherlands | I Know What This is! | Demo. | |
 | Henry, David | USA | Intro to Drupal for Museums | Workshop | |
 | Herb, Steven | USA | A Literary Map for the Future: Integrating Technology, History, and Culture | Demo. | |
 | Hoover, Joe | USA | Collaborative History - Creating (and Fostering) a Wiki Community | Paper |  |
 | Howitt, Carolyn | United Kingdom | On-line videos of Deaf children interpreting the collections in Sign Language | Demo. | |
 | Hutcheson, Morag | Canada | GPS-Triggered Location-Based Technologies at Parks Canada: The Explora Project | Paper |  |
 | Hyvönen, Eero | Finland | CultureSampo - Finnish Culture on the Semantic Web 2.0: Thematic Perspectives for the End-user | Paper |  |
 | Hyvönen, Eero | Finland | CultureSampo - A Collective Memory of Finnish Cultural Heritage on the Semantic Web 2.0 | Demo. | |
 | Incandela, Daniel | USA | Seeking Balance in the Online Video Landscape | Mini- Workshop |  |
 | Incandela, Daniel | USA | The Handheld Handbook: Capturing best practices in mobile interpretation for museums | Mini- Workshop |  |
 | Incandela, Daniel | USA | ArtBabble: A High Quality, Cloud Based Video Platform for Art Content | Demo. | |
 | Inversini, Alessandro | Switzerland | City Treasure: Mobile Games for Learning Cultural Heritage | Paper |  |
 | Iwabuchi, Junko | Japan | Combining all the resources on the BCCKS: Easy way to create on line brochures of events | Demo. | |
 | Jackson, Amy | USA | Patchwork Prototyping a Collections Dashboard | Demo. | |
 | Jackson, Sharna | United Kingdom | Doing it for the kids: Tate Online on engaging, entertaining and (stealthily) educating six to 12 year olds | Paper |  |
 | Jakobsen, Nicholas | Canada | The Reciprocal Research Network | Demo. | |
 | Jalowitz, Alan | USA | A Literary Map for the Future: Integrating Technology, History, and Culture | Demo. | |
 | Jauniau, Cécilia | France | Collaborative annotation system using vocal comments recorded on mobile phones and audioguides: the Centre Pompidou exhibition | Paper |  |
 | Johnston, Courtney | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Mini- Workshop |  |
 | Kelly, Brian | United Kingdom | SaaSy APIs (Openness in the Cloud) | Mini- Workshop |  |
 | Kelly, Brian | United Kingdom | Time To Stop Doing and Start Thinking: A Framework For Exploiting Web 2.0 Services | Paper |  |
 | Kenneally, Christopher | USA | Digital Content: Identifying the "Orphans" & Monetizing the Heirlooms | Demo. | |
 | Kerstens, Kristel | The Netherlands | Out There: Connecting people, places and stories | Paper |  |
 | Koepfler, Jes | USA | Learning in the Wild: Evaluating WolfQuest’s impact on game players | Paper |  |
 | Koepfler, Jes | USA | Evaluation Methods: A Practicum | Workshop | |
 | Kresin, Frank | The Netherlands | Out There: Connecting people, places and stories | Paper |  |
 | Kuriakose, Lejoe Thomas | Australia | Cheap, Accurate RFID Tracking of Museum Visitors for Personalised Content Delivery | Paper |  |
 | L'Hour, Yves-Marie | France | Collaborative annotation system using vocal comments recorded on mobile phones and audioguides: the Centre Pompidou exhibition | Paper |  |
 | Lacey, Paul | USA | Make It Multi-Touch | Workshop | |
 | Ladouceur, Marc | Canada | Collection effects: examining the actual use of on-line archival images | Paper |  |
 | Lasser, Ethan | USA | Social Tagging in the Museum: The Chipstone Galleries at the Milwaukee Art Museum. | Demo. | |
 | Lavin, Marilyn Aronberg | USA | New Technology Brings New Life to Art History: The Piero Project Story | Demo. |  |
 | Law, Alvin | USA | An Interactive Display for the Real‐Time Viewing of Virtually Restored Museum Artifacts | Demo. |  |
 | Leason, Tiffany | USA | Steve in Action: Social Tagging Tools and Methods Applied | Mini- Workshop |  |
 | Leftwich, Mariruth | United Kingdom | Pedagogy and Design: Understanding Teacher Use of Online Museum Resources | Paper |  |
 | Lewis, Andrew | United Kingdom | Small scale museum videos on the web | Demo. | |
 | Litz, Jenny | USA | A Literary Map for the Future: Integrating Technology, History, and Culture | Demo. | |
 | Looseley, Rhiannon | United Kingdom | Museums & wikis: two case studies | Paper |  |
 | Ludden, Jack | USA | California Video Exhibition kiosk and web site | Demo. | |
 | Luyten, Kris | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Lyons, Kathryn | Canada | Canadian War Museum Online Resource: Canada and the First World War | Demo. | |
 | MacDowell, Marsha | USA | The Quilt Index Goes 2.0: A Fiberspace Case Study | Paper |  |
 | Mannion, Shelley | Switzerland | Seeing Tibetan Art | Demo. | |
 | Manshoven, Elke | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Masri, Layla | USA | Pimp My Website: Tech Tools to Redesign and Reinvigorate Museum Websites on a Budget | Mini- Workshop |  |
 | McConville, Dee | USA | Tour: Eiteljorg Museum of American Indians and Western Art | Close-Up | |
 | McCoy, Richard | USA | An Interactive Display for the Real‐Time Viewing of Virtually Restored Museum Artifacts | Demo. |  |
 | McEvoy, Maureen | Canada | My Karsh | Demo. |  |
 | McIntosh, Alexandra | Canada | Emerging Web Browsing Alternatives | Paper |  |
 | McKune, Amy | USA | An Interactive Display for the Real‐Time Viewing of Virtually Restored Museum Artifacts | Demo. |  |
 | McNew, Angela | USA | Tour: The Children's Museum of Indianapolis | Close-Up | |
 | McNew, Angela | USA | Merging the physical and the virtual in science education | Demo. | |
 | Methven, David | Australia | Organisational Change for the On-line World - Steering the Good Ship Museum Victoria | Paper |  |
 | Milekic, Slavko | USA | Action, affection and control: Interface guidelines for complex visual content | Paper |  |
 | Mitroff Silvers, Dana | USA | Redesigning Your Museum’s Website: A Survivor’s Guide | Mini- Workshop |  |
 | Moad, Charles | USA | Museums and Cloud Computing: Ready for Primetime, or Just Vaporware? | Paper |  |
 | Moad, Charles | USA | ArtBabble: A High Quality, Cloud Based Video Platform for Art Content | Demo. | |
 | Moore, Kathi | USA | Tour: Indiana State Museum | Close-Up | |
 | Morgan, Richard | United Kingdom | What is your museum good at and how do you build an API for it? | Mini- Workshop |  |
 | Neale, Andy | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Mini- Workshop |  |
 | Neri, Veronica | Italy | Web Dissemination of Cultural Content Through Information Landscapes | Demo. |  |
 | Nicholaichuk, Kathy | Canada | We Tube: Getting physical with a virtual community through a YouTube Meetup | Paper |  |
 | Olding, Sally | United Kingdom | Popped! | Demo. | |
 | Olmos, Adriana | Canada | Emerging Web Browsing Alternatives | Paper |  |
 | Oomen, Johan | The Netherlands | Images for the Future: digitisation for access | Mini- Workshop |  |
 | Ose, Maureen | USA | Quilt Explorer: High Touch Tech, Timeless Tradition | Demo. | |
 | Pau, Stephanie | USA | After the heroism, collaboration: Developing an inter-departmental interpretive goals process at SFMOMA | Paper |  |
 | Paynter, Gordon | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Mini- Workshop |  |
 | Peacock, Darren | Australia | Orientation for first time attendees | Inter- action | |
 | Peacock, Darren | Australia | Content Management: Strategies and Systems - FULL | Workshop | |
 | Peacock, Darren | Australia | Reaching School-based users with museum digital content: A comparative analysis of new initiatives in Australia and Canada | Paper |  |
 | Peacock, Darren | Australia | Great Expectations: Sustaining Participation in Social Media Spaces | Paper |  |
 | Pigg, Stacey | USA | Take Two: A Study of the Co-Creation of Knowledge on Museum Web 2.0 Sites | Paper |  |
 | Pratty, Jon | United Kingdom | Into the blue with RSS - a practical workshop to build cultural feeds - FULL | Workshop | |
 | Proctor, Nancy | USA | The Handheld Handbook: Capturing best practices in mobile interpretation for museums | Mini- Workshop |  |
 | Puig, Vincent | France | Collaborative annotation system using vocal comments recorded on mobile phones and audioguides: the Centre Pompidou exhibition | Paper |  |
 | Pyne, Lola | USA | History at Your Fingertips: Providing Access via Interactive Multi-touch Technology | Demo. |  |
 | Radermacher, Ulrike | Canada | The Reciprocal Research Network | Demo. | |
 | Rahim, Intiaz | Canada | My Karsh | Demo. |  |
 | Rak, Marcia | Canada | Collection effects: examining the actual use of on-line archival images | Paper |  |
 | Rehberger, Dean | USA | The Quilt Index Goes 2.0: A Fiberspace Case Study | Paper |  |
 | Rhin, Christophe | France | GPS-Triggered Location-Based Technologies at Parks Canada: The Explora Project | Paper |  |
 | Richardson, Justine | Canada | The Quilt Index Goes 2.0: A Fiberspace Case Study | Paper |  |
 |
Ridge, Mia |
United Kingdom |
Un-conference pitches |
Inter- action |
|
 | Ridge, Mia | United Kingdom | G.O.D. Brought to Life (and mashed up) | Demo. | |
 | Rigby, Fiona | New Zealand | Digital New Zealand - helping make New Zealand content easier to find share and use | Mini- Workshop |  |
 | Robert, Karel | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Roberto, Frankie | United Kingdom | Inter- action Design for Museums on the Web | Workshop | |
 | Roberto, Frankie | United Kingdom | Museums & wikis: two case studies | Paper |  |
 | Roberts, Mimi | USA | Engaging Students as Producers of Culture | Demo. | |
 | Rowe, Paul | New Zealand | NZMuseums: Showcasing the collections of all New Zealand museums | Paper |  |
 | Rowley, Susan | Canada | The Reciprocal Research Network | Demo. | |
 | Royston, Carolyn | United Kingdom | Developing effective e-Learning resources: a practical guide | Workshop | |
 | Royston, Carolyn | United Kingdom | A guide to managing a large multi-institutional project in the cultural sector | Mini- Workshop |  |
 | Royston, Carolyn | United Kingdom | WebQuests - National Museums Online Learning Project | Demo. | |
 | Ruffaldi, Emanuele | Italy | Web Dissemination of Cultural Content Through Information Landscapes | Demo. |  |
 | Russo, Angelina | Australia | Great Expectations: Sustaining Participation in Social Media Spaces | Paper |  |
 | Russo, Angelina | Australia | Planning for Social Media - FULL | Workshop | |
 | Saad-Sulonen, Joanna | Finland | Using Online Maps for User-Generated Content in Museums | Paper |  |
 | Salgado, Mariana | Finland | Using Online Maps for User-Generated Content in Museums | Paper |  |
 | Samis, Peter | USA | After the heroism, collaboration: Developing an inter-departmental interpretive goals process at SFMOMA | Paper |  |
 | Samis, Peter | USA | The Handheld Handbook: Capturing best practices in mobile interpretation for museums | Mini- Workshop |  |
 | Sanborn, Andrea | Canada | The Reciprocal Research Network | Demo. | |
 | Sayre, Scott | USA | Tear Down the Walls: The Re-design of ArtsConnectEd.org | Paper |  |
 | Schaepe, Dave | Canada | The Reciprocal Research Network | Demo. | |
 | Schaller, David | USA | Learning in the Wild: Evaluating WolfQuest’s impact on game players | Paper |  |
 | Schonberger, Nicholas | USA | 21st-Century Abe | Demo. | |
 | Schroyen, Jolien | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Sexton, Charlotte | United Kingdom | Redesigning Your Museum’s Website: A Survivor’s Guide | Mini- Workshop |  |
 | Sherman, Rose | USA | Collaborative History - Creating (and Fostering) a Wiki Community | Paper |  |
 | Sherman, Rose | USA | Creating Interactive Timelines Using Dipity | Demo. | |
 | Sikarskie, Amanda | USA | The Quilt Index Goes 2.0: A Fiberspace Case Study | Paper |  |
 |
Simon, Nina |
USA |
Un-conference pitches |
Inter- action |
|
 | Simon, Nina | USA | Going Analog: Translating Virtual Learnings into Real Institutional Change | Mini- Workshop |  |
 | Simon, Nina | USA | Closing Plenary Panel | Panel | |
 | Smith, Koven | USA | The Handheld Handbook: Capturing best practices in mobile interpretation for museums | Mini- Workshop |  |
 | Spadaccini, Jim | USA | Make It Multi-Touch | Workshop | |
 | Sparrow, Leona | Canada | The Reciprocal Research Network | Demo. | |
 | Spickelmier, Grant | USA | Learning in the Wild: Evaluating WolfQuest’s impact on game players | Paper |  |
 | Stein, Rob | USA | Museums and Cloud Computing: Ready for Primetime, or Just Vaporware? | Paper |  |
 | Stein, Rob | USA | Tour: Indianapolis Museum of Art | Close-Up | |
 | Stein, Rob | USA | Seeking Balance in the Online Video Landscape | Mini- Workshop |  |
 | Stein, Rob | USA | Steve in Action: Social Tagging Tools and Methods Applied | Mini- Workshop |  |
 | Stein, Rob | USA | ArtBabble: A High Quality, Cloud Based Video Platform for Art Content | Demo. | |
 | Tait, Stuart | Australia | Reaching School-based users with museum digital content: A comparative analysis of new initiatives in Australia and Canada | Paper |  |
 | Tarasoff, Tamara | Canada | GPS-Triggered Location-Based Technologies at Parks Canada: The Explora Project | Paper |  |
 | Tecchia, Franco | Italy | New Technology Brings New Life to Art History: The Piero Project Story | Demo. |  |
 | Teunkens, Daniël | Belgium | Mobile guides and context-specific educational mobile games | Mini- Workshop |  |
 | Timmermans, Nikki | The Netherlands | Images for the Future: digitisation for access | Mini- Workshop |  |
 | Timpson, Corey | Canada | Reaching School-based users with museum digital content: A comparative analysis of new initiatives in Australia and Canada | Paper |  |
 | Timpson, Corey | Canada | Joe Fafard at the National Gallery of Canada | Demo. | |
 | Trant, Jennifer | Canada | Orientation for first time attendees | Inter- action | |
 |
Trant, Jennifer |
Canada |
Un-conference pitches |
Inter- action |
|
 | Trant, Jennifer | Canada | Crit Room | Inter- action | |
 | Trant, Jennifer | Canada | Closing Plenary Panel | Panel | |
 | Twidale, Michael | USA | Usability Lab | Inter- action | |
 | Twidale, Michael | USA | Patchwork Prototyping a Collections Dashboard | Demo. | |
 | Urban, Richard | USA | Patchwork Prototyping a Collections Dashboard | Demo. | |
 | van Dijk, Dick | The Netherlands | Out There: Connecting people, places and stories | Paper |  |
 | van Vliet, Harry | The Netherlands | I Know What This is! | Demo. | |
 | Verwayen, Harry | The Netherlands | Images for the Future: digitisation for access | Mini- Workshop |  |
 | von Appen, Kevin | Canada | We Tube: Getting physical with a virtual community through a YouTube Meetup | Paper |  |
 | Walk, Paul | United Kingdom | SaaSy APIs (Openness in the Cloud) | Mini- Workshop |  |
 | Wallace, Ryan | Canada | The Reciprocal Research Network | Demo. | |
 | Walton, Katie | USA | iTunes U | Mini- Workshop |  |
 | Warren, John Harlan | USA | The Roar of a Virtual Campfire: Using Video Podcasts to Attract Young Adults to New York’s National Parks | Paper |  |
 | Wilson, Steve | USA | iTunes U | Mini- Workshop |  |
 | Wittenauer, Katie | USA | Take Two: A Study of the Co-Creation of Knowledge on Museum Web 2.0 Sites | Paper |  |
 | Worrall, Mary | USA | The Quilt Index Goes 2.0: A Fiberspace Case Study | Paper |  |
 | Yeung, Yu Hong | USA | An Interactive Display for the Real‐Time Viewing of Virtually Restored Museum Artifacts | Demo. |  |
 | Zambonini, Dan | United Kingdom | hoard.it: Aggregating, displaying and mining object-data without consent | Paper |  |
 | Ziemann, Darlene | USA | Tour: The Children's Museum of Indianapolis | Close-Up | |
 | Zimmerman, Larry | USA | An Interactive Display for the Real‐Time Viewing of Virtually Restored Museum Artifacts | Demo. |  |